About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.625% 7.375% 7.375% 7.375%
APR 7.210% 7.210% 7.210% 7.210%
Points 0.625 0.625 0.625 0.625
Payment $3,201.54 $3,392.97 $3,392.97 $3,392.97
  Rate APR Points Payment
120 Months 6.625% 7.210% 0.625 $3,201.54
12 Months 7.375% 7.210% 0.625 $3,392.97
12 Months 7.375% 7.210% 0.625 $3,392.97
228 Months 7.375% 7.210% 0.625 $3,392.97

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.500% 7.375% 7.375% 7.375%
APR 7.281% 7.281% 7.281% 7.281%
Points 0.875 0.875 0.875 0.875
Payment $3,160.35 $3,406.26 $3,406.26 $3,406.26
  Rate APR Points Payment
84 Months 6.500% 7.281% 0.875 $3,160.35
12 Months 7.375% 7.281% 0.875 $3,406.26
12 Months 7.375% 7.281% 0.875 $3,406.26
264 Months 7.375% 7.281% 0.875 $3,406.26

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.000% 7.375% 7.375% 7.375%
APR 7.177% 7.177% 7.177% 7.177%
Points 0.875 0.875 0.875 0.875
Payment $2,997.75 $3,400.57 $3,400.57 $3,400.57
  Rate APR Points Payment
60 Months 6.000% 7.177% 0.875 $2,997.75
12 Months 7.375% 7.177% 0.875 $3,400.57
12 Months 7.375% 7.177% 0.875 $3,400.57
276 Months 7.375% 7.177% 0.875 $3,400.57