About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.250% 6.625% 6.625% 6.625%
APR 6.703% 6.703% 6.703% 6.703%
Points 0.875 0.875 0.875 0.875
Payment $3,078.57 $3,171.34 $3,171.34 $3,171.34
  Rate APR Points Payment
120 Months 6.250% 6.703% 0.875 $3,078.57
12 Months 6.625% 6.703% 0.875 $3,171.34
12 Months 6.625% 6.703% 0.875 $3,171.34
228 Months 6.625% 6.703% 0.875 $3,171.34

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.125% 6.625% 6.625% 6.625%
APR 6.705% 6.705% 6.705% 6.705%
Points 1.000 1.000 1.000 1.000
Payment $3,038.07 $3,174.49 $3,174.49 $3,174.49
  Rate APR Points Payment
84 Months 6.125% 6.705% 1.000 $3,038.07
12 Months 6.625% 6.705% 1.000 $3,174.49
12 Months 6.625% 6.705% 1.000 $3,174.49
264 Months 6.625% 6.705% 1.000 $3,174.49

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 5.750% 6.625% 6.625% 6.625%
APR 6.572% 6.572% 6.572% 6.572%
Points 0.625 0.625 0.625 0.625
Payment $2,917.88 $3,167.99 $3,167.99 $3,167.99
  Rate APR Points Payment
60 Months 5.750% 6.572% 0.625 $2,917.88
12 Months 6.625% 6.572% 0.625 $3,167.99
12 Months 6.625% 6.572% 0.625 $3,167.99
276 Months 6.625% 6.572% 0.625 $3,167.99