About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.125% 6.375% 6.375% 6.375%
APR 6.501% 6.501% 6.501% 6.501%
Points 0.625 0.625 0.625 0.625
Payment $3,038.07 $3,099.21 $3,099.21 $3,099.21
  Rate APR Points Payment
120 Months 6.125% 6.501% 0.625 $3,038.07
12 Months 6.375% 6.501% 0.625 $3,099.21
12 Months 6.375% 6.501% 0.625 $3,099.21
228 Months 6.375% 6.501% 0.625 $3,099.21

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 5.875% 6.375% 6.375% 6.375%
APR 6.415% 6.415% 6.415% 6.415%
Points 0.750 0.750 0.750 0.750
Payment $2,957.68 $3,092.10 $3,092.10 $3,092.10
  Rate APR Points Payment
84 Months 5.875% 6.415% 0.750 $2,957.68
12 Months 6.375% 6.415% 0.750 $3,092.10
12 Months 6.375% 6.415% 0.750 $3,092.10
264 Months 6.375% 6.415% 0.750 $3,092.10

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 5.500% 6.375% 6.375% 6.375%
APR 6.334% 6.334% 6.334% 6.334%
Points 0.875 0.875 0.875 0.875
Payment $2,838.93 $3,085.50 $3,085.50 $3,085.50
  Rate APR Points Payment
60 Months 5.500% 6.334% 0.875 $2,838.93
12 Months 6.375% 6.334% 0.875 $3,085.50
12 Months 6.375% 6.334% 0.875 $3,085.50
276 Months 6.375% 6.334% 0.875 $3,085.50