About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 5.625% 6.125% 6.125% 6.125%
APR 6.063% 6.063% 6.063% 6.063%
Points 0.625 0.625 0.625 0.625
Payment $2,878.28 $2,997.14 $2,997.14 $2,997.14
  Rate APR Points Payment
120 Months 5.625% 6.063% 0.625 $2,878.28
12 Months 6.125% 6.063% 0.625 $2,997.14
12 Months 6.125% 6.063% 0.625 $2,997.14
228 Months 6.125% 6.063% 0.625 $2,997.14

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 5.500% 6.125% 6.125% 6.125%
APR 6.109% 6.109% 6.109% 6.109%
Points 1.000 1.000 1.000 1.000
Payment $2,838.93 $3,003.51 $3,003.51 $3,003.51
  Rate APR Points Payment
84 Months 5.500% 6.109% 1.000 $2,838.93
12 Months 6.125% 6.109% 1.000 $3,003.51
12 Months 6.125% 6.109% 1.000 $3,003.51
264 Months 6.125% 6.109% 1.000 $3,003.51

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 5.125% 6.125% 6.125% 6.125%
APR 6.033% 6.033% 6.033% 6.033%
Points 1.000 1.000 1.000 1.000
Payment $2,722.42 $2,998.74 $2,998.74 $2,998.74
  Rate APR Points Payment
60 Months 5.125% 6.033% 1.000 $2,722.42
12 Months 6.125% 6.033% 1.000 $2,998.74
12 Months 6.125% 6.033% 1.000 $2,998.74
276 Months 6.125% 6.033% 1.000 $2,998.74