About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.250% 6.500% 6.500% 6.500%
APR 6.670% 6.670% 6.670% 6.670%
Points 1.000 1.000 1.000 1.000
Payment $3,078.57 $3,140.29 $3,140.29 $3,140.29
  Rate APR Points Payment
120 Months 6.250% 6.670% 1.000 $3,078.57
12 Months 6.500% 6.670% 1.000 $3,140.29
12 Months 6.500% 6.670% 1.000 $3,140.29
228 Months 6.500% 6.670% 1.000 $3,140.29

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.250% 6.500% 6.500% 6.500%
APR 6.670% 6.670% 6.670% 6.670%
Points 0.625 0.625 0.625 0.625
Payment $3,078.57 $3,146.99 $3,146.99 $3,146.99
  Rate APR Points Payment
84 Months 6.250% 6.670% 0.625 $3,078.57
12 Months 6.500% 6.670% 0.625 $3,146.99
12 Months 6.500% 6.670% 0.625 $3,146.99
264 Months 6.500% 6.670% 0.625 $3,146.99

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 5.750% 6.500% 6.500% 6.500%
APR 6.528% 6.528% 6.528% 6.528%
Points 1.000 1.000 1.000 1.000
Payment $2,917.88 $3,131.69 $3,131.69 $3,131.69
  Rate APR Points Payment
60 Months 5.750% 6.528% 1.000 $2,917.88
12 Months 6.500% 6.528% 1.000 $3,131.69
12 Months 6.500% 6.528% 1.000 $3,131.69
276 Months 6.500% 6.528% 1.000 $3,131.69